Container Guide
Container Size & Specification Guide
by iExcellents · Complete ISO container types reference
ISO 668 / ISO 1496
3D Container Loading Simulator
常见集装箱类型 Common Container Types
原创 SVG 矢量插图,版权自有 · Original SVG vector illustrations, all rights reserved
标准规格参数表 Standard Specifications — Metric
| Type | External (m) | Internal (m) | Door (m) | CBM | Tare (kg) | Payload (kg) | Max Gross (kg) |
|---|---|---|---|---|---|---|---|
| 20GP | 6.10×2.44×2.59 | 5.90×2.35×2.39 | 2.34×2.28 | 33.2 | 2,200 | 28,180 | 30,480 |
| 40GP | 12.19×2.44×2.59 | 12.03×2.35×2.39 | 2.34×2.28 | 67.7 | 3,750 | 26,680 | 30,480 |
| 40HC ⭐ | 12.19×2.44×2.90 | 12.03×2.35×2.70 | 2.34×2.58 | 76.3 | 3,900 | 26,480 | 30,480 |
| 45HC | 13.72×2.44×2.90 | 13.55×2.35×2.70 | 2.34×2.58 | 86.1 | 4,800 | 27,600 | 32,500 |
| 20OT | 6.10×2.44×2.59 | 5.90×2.35×2.33 | 2.34×2.28 | 32.3 | 2,260 | 28,120 | 30,480 |
| 40OT | 12.19×2.44×2.59 | 12.03×2.35×2.33 | 2.34×2.28 | 66.0 | 3,800 | 26,630 | 30,480 |
| 20RF | 6.10×2.44×2.59 | 5.44×2.27×2.24 | 2.27×2.23 | 27.7 | 3,080 | 27,400 | 30,480 |
| 40RF | 12.19×2.44×2.59 | 11.56×2.29×2.25 | 2.29×2.25 | 59.8 | 4,400 | 27,700 | 32,500 |
| 20FR | 6.10×2.44×2.59 | 5.69×2.21×2.23 | — | — | 2,760 | 27,720 | 30,480 |
| 40FR | 12.19×2.44×2.59 | 11.79×2.21×2.03 | — | — | 5,610 | 27,270 | 33,000 |
特殊柜型参考 Specialized Container Types
开顶柜 Open Top
For over-height cargo, top-loading
20OT: 5.90×2.35×2.33m · 32.3 CBM
40OT: 12.03×2.35×2.33m · 66.0 CBM
框架柜 Flat Rack
For oversize & heavy machinery
20FR: 5.69×2.21×2.23m · 27.7t
40FR: 11.79×2.21×2.03m · 27.3t
冷冻柜 Reefer
Temperature controlled
20RF: 5.44×2.27×2.24m · 27.7 CBM
40RF: 11.56×2.29×2.25m · 59.8 CBM
托盘装载量参考 Pallet Capacity Reference
| Type | Euro 1200×800 | ISO 1200×1000 | US 48″×40″ |
|---|---|---|---|
| 20GP | 11 pcs | 10 pcs | 10 pcs |
| 40GP | 25 pcs | 21 pcs | 21 pcs |
| 40HC | 25 pcs | 21 pcs | 21 pcs |
| 45HC | 27 pcs | 24 pcs | 24 pcs |
实际装柜容量参考 Actual Loading Capacity Reference
理论容积为净空间;实际装货约 82–87% 利用率,受货物形状、包装损耗和操作余量影响 · Theoretical CBM is net internal space; actual loading at ~82–87% utilization due to packing losses, cargo shape and operational clearance.
| Type | Theoretical CBM | Practical CBM | Util. | Max Payload (kg) | Practical Payload (kg) | Notes |
|---|---|---|---|---|---|---|
| 20GP | 33.2 | 25 – 28 | ~85% | 28,180 | 17,000 – 20,000 | Volume or weight, whichever limits first |
| 40GP | 67.7 | 55 – 58 | ~85% | 26,680 | 20,000 – 24,000 | — |
| 40HC ⭐ | 76.3 | 63 – 66 | ~85% | 26,480 | 20,000 – 24,000 | Most common container |
| 45HC | 86.1 | 72 – 75 | ~85% | 27,600 | 22,000 – 26,000 | — |
| 20OT | 32.3 | 27 – 29 | ~87% | 28,120 | 15,000 – 20,000 | Over-height / heavy cargo |
| 40OT | 66.0 | 56 – 58 | ~87% | 26,630 | 18,000 – 22,000 | — |
| 20RF | 27.7 | 22 – 24 | ~83% | 27,400 | 18,000 – 22,000 | Reefer unit reduces space |
| 40RF | 59.8 | 48 – 52 | ~82% | 27,700 | 20,000 – 24,000 | Reefer unit reduces space |
| 20FR | — | — | — | 27,720 | 15,000 – 25,000 | OOG/variable by cargo |
| 40FR | — | — | — | 27,270 | 15,000 – 25,000 | OOG/variable by cargo |
⚠ 道路运输法规限重,FCL 一般建议 18–20 吨(视国家而定)。以上为行业参考值,以货代确认为准。
Road weight limits vary by country; 18–20 t recommended for FCL. Industry estimates — confirm with your forwarder.
重要说明 Important Notes
Data Source — 数据基于 ISO 668 / ISO 1496 及 Maersk、MSC、COSCO、Hapag-Lloyd 公开规格书,为行业标准参考值。
Based on ISO 668 / ISO 1496 and major carriers’ published specs. Industry reference values.
⚠ Tolerance — 不同制造商、批次可能有 ±10mm 差异。装柜前以船公司提供的具体箱号规格为准。
±10mm tolerance across manufacturers. Verify with carrier’s spec for the exact unit.
📌 Weight Limits — Max Gross 受道路运输法规限制,各国可能有更严格的要求。
Subject to local road regulations. Different countries may impose stricter limits.
📌 Copyright — 所有插图为原创 SVG 矢量图形,版权归 iExcellents 所有。
All illustrations are original SVG artwork owned by iExcellents.